.

RSO Cookbook

To order your tickets for the 2005-2006 season, just call the RSO at 623-5882.
See more information about tickets here
Or email us at:

.

color key to seating sections & ticket prices
(the prices below are for the 5 subscription concerts)

section 1 2 3 4 BALCONY Wheelchair
Seating
regular $140.00 $130.00 $110.00 $100.00 $130.00 $105.00
senior/new $130.00 $120.00 $100.00 $90.00 $120.00
student $100.00 $90.00 $80.00 $75.00 $90.00
single ticket $31.00 $29.00 $25.00 $23.00 $29.00

scroll to the right to see all seats --------->

Row Seat Number . Row . Seat Number . Row Seat Number . Row
GG 20 18 16 14 12 10 08 06 04 02 sec
4C
GG sec
4D
101 102 103 104 105 106 107 108 109 110 sec
4D
GG sec
4E
01 03 05 07 09 11 13 15 17 19 sec
4E
GG
FF 20 18 16 14 12 10 08 06 04 02 FF 101 102 103 104 105 106 107 108 109 110 111 FF 01 03 05 07 09 11 13 15 17 19 FF
EE 20 18 16 14 12 10 08 06 04 02 EE 101 102 103 104 105 106 107 108 109 110 111 112 EE 01 03 05 07 09 11 13 15 17 19 EE
DD 20 18 16 14 12 10 08 06 04 02 DD 101 102 103 104 105 106 107 108 109 110 111 112 DD 01 03 05 07 09 11 13 15 17 19 DD
CC 20 18 16 14 12 10 08 06 04 02

sec
3C

CC sec
3D
101 102 103 104 105 106 107 108 109 110 111 112 sec
3D
CC sec
3E
01 03 05 07 09 11 13 15 17 19 sec
3E
CC
BB 20 18 16 14 12 10 08 06 04 02 BB 101 102 103 104 105 106 107 108 109 110 111 112 BB 01 03 05 07 09 11 13 15 17 19 BB
AA 20 18 16 14 12 10 08 06 04 02 AA 101 102 103 104 105 106 107 108 109 110 111 112 AA 01 03 05 07 09 11 13 15 17 19 AA
Z 20 18 16 14 12 10 08 06 04 02 Z 101 102 103 104 105 106 107 108 109 110 111 112 Z 01 03 05 07 09 11 13 15 17 19 Z
Y 20 18 16 14 12 10 08 06 04 02 sec
2C
Y sec
2D
101 102 103 104 105 106 107 108 109 110 111 112 sec
2D
Y sec
2E
01 03 05 07 09 11 13 15 17 19 Y
X 20 18 16 14 12 10 08 06 04 02 X 101 102 103 104 105 106 107 108 109 110 111 112 X 01 03 05 07 09 11 13 15 17 19 X
W 20 18 16 14 12 10 08 06 04 02 W 101 102 103 104 105 106 107 108 109 110 111 112 W 01 03 05 07 09 11 13 15 17 19 W
V 20 18 16 14 12 10 08 06 04 02 V 101 102 103 104 105 106 107 108 109 110 111 112 V 01 03 05 07 09 11 13 15 17 19 V
U 20 18 16 14 12 10 08 06 04 02 U sec
1C
101 102 103 104 105 106 107 108 109 110 111 112 sec
1C
U 01 03 05 07 09 11 13 15 17 19 U
T 20 18 16 14 12 10 08 06 04 02 T 101 102 103 104 105 106 107 108 109 110 111 112 T 01 03 05 07 09 11 13 15 17 19 T
S 20 18 16 14 12 10 08 06 04 02 S 101 102 103 104 105 106 107 108 109 110 111 112 S 01 03 05 07 09 11 13 15 17 19 S
R 20 18 16 14 12 10 08 06 04 02 R 101 102 103 104 105 106 107 108 109 110 111 112 R 01 03 05 07 09 11 13 15 17 19 R
Q 20 18 16 14 12 10 08 06 04 02 Q 101 102 103 104 105 106 107 108 109 110 111 112 Q 01 03 05 07 09 11 13 15 17 19 Q
P 20 18 16 14 12 10 08 06 04 02 P 101 102 103 104 105 106 107 108 109 110 111 112 P 01 03 05 07 09 11 13 15 17 19 P
O 20 18 16 14 12 10 08 06 04 02 O 101 102 103 104 105 106 107 108 109 110 111 112 O 01 03 05 07 09 11 13 15 17 19 O
. sec 4C sec 3C sec 2C . sec 1C . sec 2E sec 3E .

.

.
Row . sec 4A sec 3A sec 2A sec 1A . sec 1B sec 2B sec 3B sec 4B Row
N .   Wheelchair Seating sec
1A
N sec
1B
01 03 05 07 09 11 13 15 17 19 21 23 25 27 29 31 33 35 N
M . M 01 03 05 07 09 11 13 15 17 19 21 23 25 27 29 31 33 35 M
L . 34 32 30 28 26 24 22 20 18 16 14 12 10 08 06 04 02 L 01 03 05 07 09 11 13 15 17 19 21 23 25 27 29 31 33 35 L
K . 34 32 30 28 26 24 22 2